Panasonic HC-X2 4K Camcorder with 1.0-type Sensor and 3G-SDI
The HC-X2 is the 1.0-type sensor handheld in Panasonic's X line, built for one-operator documentary, corporate and event work. The 20.92 million pixel MOS sensor reads 15.03 million effective in video, behind a 20x optical zoom of F2.8 to F4.5 covering f=8.8mm to 176mm, with optical image stabilisation in the lens.
Recording covers MOV and MP4 in H.264 or HEVC plus AVCHD to SDHC and SDXC cards, with LPCM 48 kHz 24-bit audio in MOV. It carries both a 3G/1.5G HD-SDI BNC output and an HDMI Type A output, each with timecode and remote record control, at 4:2:2 10-bit. Framing uses a 3.5-inch 2.76 million dot LCD and a 0.39-inch OLED viewfinder of approximately 2.36 million dots. The camera runs on 7.28V battery or 12V DC and weighs approximately 2.04kg bare, approximately 2.49kg rigged.
| Image Sensor | 1.0-type MOS sensor |
|---|---|
| Total Pixels | 20.92 megapixels |
| Effective Pixels (Video) | 15.03 megapixels |
| Lens | F2.8 - F4.5, f=8.8mm - 176mm, 20x optical zoom |
| Image Stabilization | Optical image stabilization lens |
| Recording Formats | MOV (HEVC), MOV, MP4 (HEVC), MP4, AVCHD |
| SDI Output | BNC x1, 0.8V p-p, 75 ohm, 3G/1.5G HD-SDI, 4:2:2 10-bit, timecode out |
| HDMI Output | Type A x1, 4:2:2 10-bit, up to 3840 x 2160/59.94p, timecode out |
| Viewfinder | 0.39-inch OLED, approx. 2,360k dots |
| Monitor | 3.5-inch LCD, approx. 2,760k dots |
| Recording Media | SDHC (4GB - 32GB), SDXC (over 32GB - 128GB), UHS-I, UHS Speed Class 3 |
| Weight | Approx. 2.04kg (body and grip); approx. 2.49kg in use |











