Panasonic Lumix S1II Full-Frame Mirrorless Camera
The Lumix S1II pairs a partially stacked 35mm full-frame CMOS sensor, 24.1 effective megapixels out of approximately 26.8 million total, with a readout fast enough to keep rolling shutter in check on fast pans. Autofocus is Panasonic's phase hybrid system, and the electronic shutter runs to 1/16,000 second against 1/8,000 on the mechanical shutter.
In-body stabilisation is sensor-shift, five-axis, rated by Panasonic at 8.0 stops in the centre and 7.0 stops at the periphery to the CIPA 2024 standard, and it works with Dual I.S. 2 lenses. Slot 1 takes CFexpress Type B, slot 2 takes SD UHS-II, and both can record at once. The body measures approximately 134.3 x 102.3 x 91.8mm and weighs approximately 800g with battery and a card. Body-only and 24-60mm F2.8 Adventure Kit configurations are listed.
| Lens Mount | L-Mount (Leica Camera AG standard) |
|---|---|
| Image Sensor | 35mm full-frame (35.6mm x 23.8mm) CMOS sensor, approx. 26.8 megapixels total |
| Effective Pixels | Approx. 24.1 megapixels |
| ISO Sensitivity (Stills) | AUTO / 50 (extended) / 100 - 51200 / 102400 / 204800 (extended) |
| Image Stabilization | Sensor-shift, 5-axis, Dual I.S. 2 compatible; 8.0 stops center / 7.0 stops periphery (CIPA 2024) |
| Shutter Speed | Mechanical 60 - 1/8,000s plus bulb; electronic 60 - 1/16,000s plus bulb |
| Viewfinder | 0.5-inch OLED live view finder, approx. 5,760k dots, 4:3 |
| Monitor | 3.0-inch (7.6cm) approx. 1,840k dot capacitive touchscreen, 3:2, approx. 100% field of view |
| Recording Media | Slot 1 CFexpress Type B; slot 2 SD / SDHC / SDXC UHS-I / UHS-II |
| Dimensions | Approx. 134.3 x 102.3 x 91.8mm (excluding protrusions) |
| Weight | Approx. 800g (body with battery and one SD card) |








