Blackmagic Pocket Cinema Camera 4K
The Blackmagic Pocket Cinema Camera 4K is a digital film camera built around a Four Thirds sensor and an active Micro Four Thirds lens mount. It records up to 4096 x 2160 with 13 stops of dynamic range and a dual native ISO up to 25,600, so it holds detail in both bright and dim scenes, and the MFT mount accepts adapters for PL, EF, and other lens families. The lens is not included.
A 5-inch touchscreen handles monitoring and camera control, and footage records to CFast 2.0 or UHS-II SD cards, with a USB-C port for recording to an external drive. It shoots up to 60 fps at full resolution and 120 fps windowed, and outputs over HDMI for an external monitor or recorder.
- Effective Sensor Size18.96mm x 10mm (Four Thirds)
- Screen5” 1920 x 1080.
- Audio Channels2 channels.
- Storage RatesStorage rates based on 30 frames per second.
- Storage Temperature-20°to 45°C (-4° to 113°F)
| Part Number | BMD-CINECAMPOCHDMFT4K |
|---|---|
| Effective Sensor Size | 18.96mm x 10mm (Four Thirds) |
| Lens Mount | Active MFT mount. |
| Lens Control | Iris, focus and zoom on supported lenses. |
| Dynamic Range | 13 Stops. |
| Dual Native ISO | 400 and 3200 |
| Shooting Resolutions | 4096 x 2160 (4K DCI) up to 60 fps; 4096 x 1720 (4K 2.4:1) up to 75 fps; 3840 x 2160 (Ultra HD) up to 60 fps; 2880 x 2160 (2.8K anamorphic) up to 80 fps; 2688 x 1512 (2.6K 16:9) up to 120 fps; 1920 x 1080 (HD) up to 120 fps |
| Frame Rates | Maximum sensor frame rate dependent on resolution and codec selected. Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported. Off-speed frame rates up to 60 fps in 4K DCI, 120 fps in 2.6K 16:9 and HD windowed. |
| Focus | Auto focus available using compatible lenses. |
| Iris Control | Iris wheel and touchscreen slider for manual iris adjustment on electronically controllable lenses, iris button for instant auto iris settings on compatible lenses. |
| Screen Dimensions | 5” 1920 x 1080. |
| Screen Type | LCD capacitive touchscreen. |
| Metadata Support | Automatically populated lens data from electronic Micro Four Thirds lenses. Automatic recording of camera settings, motion sensor data plus slate data such as project, scene number, take and special notes. A 3D LUT can also be embedded in metadata of Blackmagic RAW files. |
| Controls | Touchscreen menus on 5 inch screen. 1 x Power Switch, 1 x Record Button, 1 x Stills Button, 1 x Scroll Wheel with push integrated into handgrip, 1 x ISO Button, 1 x White Balance, 1 x Shutter Button, 3 x software configurable Fn buttons, 1 x IRIS Button, 1 x Focus Button, 1 x High Frame Rate (HFR) Button, 1 x Zoom Button, 1 x Menu Button and 1 x Playback Button. |
| Total Video Inputs | None. |
| Total Video Outputs | 1 x up to 1080p60 |
| Analog Audio Inputs | 1 x mini XLR analog switchable between mic with support and line level (up to +14dBu). 1 x 3.5mm Stereo Input. Can also be used for Timecode input. |
| Analog Audio Outputs | 1 x 3.5mm headphone jack. |
| Computer Interface | USB Type-C for external drive recording, PTP camera control and software updates. |
| Microphone | Integrated stereo microphone. |
| Built in Speaker | 1 x mono speaker. |
| SD Video Standards | None. |
| HD Video Standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60. |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60. |
| 4K DCI Standards | 4Kp23.98 DCI, 4Kp24 DCI, 4Kp25 DCI, 4Kp29.97 DCI, 4Kp30 DCI, 4Kp50 DCI, 4Kp59.94 DCI, 4Kp60 DCI |
| Media | 1 x CFast card slot, 1 x SD UHS-II card slot, 1 x USB-C 3.1 Gen 1 expansion port for external media for Blackmagic RAW, Apple ProRes RAW and Apple ProRes recording. |
| Media Format | Can format media to ExFAT (Windows/Mac) or HFS+ (Mac) file systems. |
| Codecs | Blackmagic RAW Constant Bitrate 3:1; Blackmagic RAW Constant Bitrate 5:1; Blackmagic RAW Constant Bitrate 8:1; Blackmagic RAW Constant Bitrate 12:1; Blackmagic RAW Constant Quality Q0; Blackmagic RAW Constant Quality Q5; Apple ProRes RAW HQ; Apple ProRes RAW; Apple ProRes 422 HQ QuickTime; Apple ProRes 422 QuickTime; Apple ProRes 422 LT QuickTime; Apple ProRes 422 Proxy QuickTime |
| External Control | iPad control, Bluetooth control, USB PTP camera control. External control of some camera settings, focus, iris and zoom with compatible lenses, color corrector, tally and internal record start and stop when used with a compatible ATEM and ATEM Software Control. |
| Color Corrector | DaVinci YRGB. |
| Storage Type | 1 x CFast 2.0. 1 x SD UHS-II card. 1 x high speed USB-C expansion port for external media. |
| Recording Formats | Blackmagic RAW 3:1, 5:1, 8:1, 12:1, Q0, Q1, Q3, Q5 plus Apple ProRes RAW HQ and Apple ProRes RAW at 4096 x 2160, 4096 x 1720, 3840 x 2160, 2880 x 2160, 2688 x 1512 and 1920 x 1080 with film, extended video or video dynamic range or custom 3D LUT embedded in metadata. Apple ProRes at 4096 x 2160, 3840 x 2160 and 1920 x 1080 with film, extended video or video dynamic range or custom 3D LUT. Supports recording optional portrait mode metadata for all resolutions in Blackmagic RAW, Apple ProRes RAW and Apple ProRes. |
| Audio Channels | 2 channels. |
| Audio Recording | Uncompressed linear PCM 24-bit, 48kHz embedded audio in ProRes and Blackmagic RAW. |
| Storage Rates | Storage rates based on 30 frames per second. |
| 4096 X 2160 | Blackmagic RAW 3:1 - 136 MB/s; Blackmagic RAW 5:1 - 82 MB/s; Blackmagic RAW 8:1 - 51 MB/s; Blackmagic RAW 12:1 - 35 MB/s; Blackmagic RAW Q0 - 102 to 203 MB/s; Blackmagic RAW Q1 - 68 to 163 MB/s; Blackmagic RAW Q3 - 46 to 116 MB/s; Blackmagic RAW Q5 - 28 to 68 MB/s; Apple ProRes RAW HQ - 185 MB/s; Apple ProRes RAW - 122.8 MB/s; Apple ProRes 422 HQ - 117.88 MB/s; Apple ProRes 422 - 78.63 MB/s; Apple ProRes 422 LT - 54.63 MB/s; Apple ProRes Proxy - 24.25 MB/s |
| 4096 X 1720 | Blackmagic RAW 3:1 - 108 MB/s; Blackmagic RAW 5:1 - 65 MB/s; Blackmagic RAW 8:1 - 41 MB/s; Blackmagic RAW 12:1 - 28 MB/s; Blackmagic RAW Q0 - 81 to 162 MB/s; Blackmagic RAW Q1 - 55 to 130 MB/s; Blackmagic RAW Q3 - 37 to 93 MB/s; Blackmagic RAW Q5 - 22 to 55 MB/s; Apple ProRes RAW HQ - 147.7 MB/s; Apple ProRes RAW - 98 MB/s |
| 3840 X 2160 | Blackmagic RAW 3:1 - 127 MB/s; Blackmagic RAW 5:1 - 77 MB/s; Blackmagic RAW 8:1 - 48 MB/s; Blackmagic RAW 12:1 - 32 MB/s; Blackmagic RAW Q0 - 96 to 190 MB/s; Blackmagic RAW Q1 - 64 to 153 MB/s; Blackmagic RAW Q3 - 43 to 109 MB/s; Blackmagic RAW Q5 - 26 to 64 MB/s; Apple ProRes RAW HQ - 173.6 MB/s; Apple ProRes RAW - 115.2 MB/s; Apple ProRes 422 HQ - 110 MB/s; Apple ProRes 422 - 73.6 MB/s; Apple ProRes 422 LT - 51 MB/s; Apple ProRes Proxy - 22.4 MB/s |
| 2880 X 2160 | Blackmagic RAW 3:1 - 96 MB/s; Blackmagic RAW 5:1 - 58 MB/s; Blackmagic RAW 8:1 - 36 MB/s; Blackmagic RAW 12:1 - 25 MB/s; Blackmagic RAW Q0 - 72 to 143 MB/s; Blackmagic RAW Q1 - 48 to 115 MB/s; Blackmagic RAW Q3 - 32 to 82 MB/s; Blackmagic RAW Q5 - 20 to 48 MB/s; Apple ProRes RAW HQ - 85.8 MB/s; Apple ProRes RAW - 57 MB/s |
| 2688 X 1512 | Blackmagic RAW 3:1 - 63 MB/s; Blackmagic RAW 5:1 - 38 MB/s; Blackmagic RAW 8:1 - 24 MB/s; Blackmagic RAW 12:1 - 16 MB/s; Blackmagic RAW Q0 - 48 to 94 MB/s; Blackmagic RAW Q1 - 32 to 76 MB/s; Blackmagic RAW Q3 - 22 to 54 MB/s; Blackmagic RAW Q5 - 13 to 32 MB/s |
| 1920 X 1080 | Blackmagic RAW 3:1 - 33 MB/s; Blackmagic RAW 5:1 - 20 MB/s; Blackmagic RAW 8:1 - 13 MB/s; Blackmagic RAW 12:1 - 8.4 MB/s; Blackmagic RAW Q0 - 25 to 49 MB/s; Blackmagic RAW Q1 - 17 to 39 MB/s; Blackmagic RAW Q3 - 11 to 28 MB/s; Blackmagic RAW Q5 - 7 to 17 MB/s; Apple ProRes 422 HQ - 27.5 MB/s; Apple ProRes RAW HQ - 44.3 MB/s; Apple ProRes RAW - 29.5 MB/s; Apple ProRes 422 - 18.4 MB/s; Apple ProRes 422 LT - 12.75 MB/s; Apple ProRes Proxy - 5.6 MB/s; Blackmagic RAW and Apple ProRes RAW storage rates quoted are indicative only. Actual storage rates are entirely dependent on image subject matter. |
| Software Included | Blackmagic OS |
| Operating Systems | Mac 13.0 Ventura, Mac 14.0 Sonoma or later. Windows 10 and 11. |
| Power Supply | 1 x External 12V power supply. |
| External Power Input | 1 x 2-pin locking connector. |
| Battery Type | Canon LP-E6. |
| Battery Life | Approximately 60 minutes; (recording at 24 fps without any external USB-C device connected) |
| Power | 12V-20V |
| Operating Temperature | 0°to 40°C (32° to 104°F) |
| Storage Temperature | -20°to 45°C (-4° to 113°F) |
| Relative Humidity | 0% to 90% non-condensing |
| Source | Full specifications on blackmagicdesign.com |

- Blackmagic Pocket Cinema Camera 4K
- Lens turret dust cap
- 30W power supply with locking connector and international adapters
- LP-E6 battery
- Welcome wallet with QR code for software download
- Welcome card
- DaVinci Resolve Studio with activation key








