Biamp Voltera D 2400.2M Amplifier
The Biamp Voltera D 2400.2M is an amplifier built for sight and sound reinforcement systems. Frequency response is quoted at +/-0.5 dB (20 - 20000 Hz, 8 ohm, unweighted). THD+N is THD+N (1000 Hz, at 1 dB below max output) <0.05%; THD+N (20 - 20000 Hz for 1 W) <0.05%. Dynamic range is 117 dB.
Power handling is rated at Hi-Z (70 / 100 V): 1200 W; 16 ohm: 1200 W; 8 ohm: 1200 W; 4 ohm: 1200 W. Rated output power is 2400 W; Maximum output voltage: 160 Vpk; Maximum output current: 40 Apk. Network connections are Ports: 2 1000Base-T ports; Networked media formats supported: Dante, AES67 and AVB; Network modes supported: Converged, split and redundant. Power consumption is 100-240 VAC, 50/60 Hz.
| Frequency Response | +/-0.5 dB (20 - 20000 Hz, 8 ohm, unweighted) |
|---|---|
| Power | Power per channel all channels driven: Hi-Z (70 / 100 V): 1200 W; 16 ohm: 1200 W; 8 ohm: 1200 W; 4 ohm: 1200 W |
| THD+N | THD+N (1000 Hz, at 1 dB below max output) <0.05%; THD+N (20 - 20000 Hz for 1 W) <0.05% |
| Dynamic Range | 117 dB |
| Crosstalk | >70 dB |
| Network Connection(s) | Ports: 2 1000Base-T ports; Networked media formats supported: Dante, AES67 and AVB; Network modes supported: Converged, split and redundant |
| Dimensions (H x W x D) | 1.7 inches (44 mm) rack rail to rear panel x 17.5 inches (444 mm) rack rail to rear panel x 16.9 inches (430 mm) rack rail to rear panel |
| Power Output | Total output all channels driven: 2400 W; Maximum output voltage: 160 Vpk; Maximum output current: 40 Apk |










