Shop all Kramer
Kramer K-CAM4K 4K PTZ Camera, 71-Degree Wide-Angle Lens & 12x Optical Zoom
Ultra-HD camera for premium-clarity video in large spaces. Put every meeting in sharp focus with crystal-clear, ultra-high-definition video capture and advanced, yet easy, control.4K resolution, high-power optical and digital zooms, smooth PTZ operation and multiple outputs, the K-Cam4K takes video conferencing to a new level.
| USB 3.0 | On a USB type B connector Up to 4K@30fps compressed video and 1080P original video can be output |
|---|---|
| RS-232 IN | On an 8-pin Min DIN, Max Distance: 30m, Protocol: VISCA / Pelco-D / Pelco-P |
| RS-232 OUT | On an 8-pin Min DIN, Max Distance: 30m, Protocol: VISCA / Pelco-D / Pelco-P |
| RJ-45 | 10/100/1000M Adaptive Ethernet Port |
| RS-485 | On a 2-pin phoenix connector, Max Distance: 1200m, Protocol: VISCA / Pelco-D / Pelco-P |
| Audio Line In | On a 3.5mm mini jack |
| HDMI | On an HDMI connector; 3G-SDI: On a BNC connector, 800mVp-p, 75Ω. Along to SMPTE 424M standard |
| Video System | HDMI: 1080P60, 1080P50, 1080I60, 1080I50, 1080P30, 1080P25, 720P60, 720P50, 1080P29.97, 1080I59.94, 1080P59.94, 720P59.94, 4KP29.97, 4KP25, 4KP30 |
| Video System | 3G-SDI: 1080P60, 1080P50, 1080I60, 1080P59.94, 1080I59.94, 1080I50, 1080P30, 1080P29.97, 1080P29.97, 1080P25, 720P60, 720P59.94, 720P50 |
| Sensor | 1/2.5 inch, CMOS, Max Effective Pixel: 8.51M |
| Scanning Mode | Progressive |
| Lens | 12x, f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6 |
| Digital Zoom | 16x |
| Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, Indoor, Outdoor, One Push, Manual |
| Backlight Compensation | Support |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| Video S/N | >=55dB |
| Horizontal Angle of View | 71° ~ 8.2° |
| Vertical Angle of View | 42.7° ~ 4.5° |
| Horizontal Rotation Range | ± 170° |
| Vertical Rotation Range | ± 30° |
| Pan Speed Range | 1.6°/s ~ 76°/s |
| Tilt Speed Range | 0.5°/s ~ 15°/s; H & V Flip: Support |
| Image Freeze | Support |
| Number of Presets | 255 |
| Preset Accuracy | 0.1° |
| Video Format | YUY2: max to 1080P@30fps |
| Video Format | H.264 AVC/SVC: max to 2160P@30fps |
| Video Format | MJPEG: max to 4K@30fps |
| Operating System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
| Color System / Compression | YUY2 / MJPEG / H.264 / H.265 |
| USB Audio | Support |
| USB Video Communication Protocol | UVC 1.1~1.5 |
| UVC PTZ | Support |
| Video Compression | H.264/H.265/MJPEG |
| Video Stream | First Stream, Second Stream |
| First Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576, 720x480, 720x408, 640x480, 640x360 |
| Second Stream Resolution | 720x480, 720x408, 640x480, 640x360, 480x320, 320x240 |
| Video Bit Rate | H264: ~60Mbps MJPEG: ~200Mbps |
| Bit Rate Type | Variable Rate, Fixed Rate |
| Frame Rate | 50hz: 4K max to 30fps, 1080P max to 50fps |
| Frame Rate | 60hz: 4K max to 30fps, 1080P max to 60fps |
| Audio Compression | G711A, AAC |
| Audio Bit Rate | 96K, 128K |
| Protocols | TCP/IP, HTTP, RTSP, RTMP/RTMPS, ONVIF, DHCP, SRT, Multicast |
| Controls | IR Remote Control Transmitter: OSD; Web Interface: Embedded webpages |
| Power | Source: 12V DC, 2A max; Consumption: 12W max |
| Environmental Conditions | Operating Temperature: -10° to +40°C (14° to 104°F); Storage Temperature: -40° to +60°C (-40° to 140°F); Humidity: 10% to 90%, RHL non-condensing; Altitude: Below 5000 meters |
| Regulatory Compliance (Standards Compliance) | Safety: CE, FCC; Environmental: RoHs, Reach |
| Enclosure | Type: Aluminum and plastic |
| General | Net Dimensions (W, D, H): 14.5cm x 9.8cm x 15cm (5.7" x 3.9" x 5.9"); Shipping Dimensions (W, D, H): 23cm x 23cm x 25cm (9" x 9" x 9.8"); Net Weight: 0.94kg (2.1lbs) approx; Shipping Weight: 2.6kg (5.7lbs) approx |










