| Pro & i Reflectors | |||
|---|---|---|---|
| iP-14 | iP Retrofit Kit | $17 | |
| iP-17 | #2 Reflector | $12 | |
| iP2-18 | Pro-light Front Housing | $67 | |
| iP-49 | Clear Safety Glass | $10 | |
| iP2-19 | #2 Reflector with front housing & clear Safety Glass | $67 | |
| ViP Light Controls | |||
| T1-20 | Tota-frame | $30 | |
| TG-5 | Tota Gels (5) | $16 | |
| T1-25 | Tota-brella, Standard/Silver | $30 | |
| T1-26 | Tota-brella, Special/White | $25 | |
| T1-34 | Tota-tatch | $16 | |
| T1-50 | Flexi-shaft (2) | $30 | |
| T1-52 | Tota-flag | $25 | |
| ViP-50 | Flag-link | $8 | |
| GF-10 | Tota/Omni Gel File | $16 | |
| Pro & i Light Controls | |||
| iP-20 | 4-way Barndoor | $39 | |
| iP-25 | 2-way Barndoor | $23 | |
| iP-21 | Barndoor Frame | $13 | |
| iP-22 | Expandable Rectangular Leaf | $11 | |
| iP-23 | Expandable Triangular Leaf | $11 | |
| iP-24 | Non-expandable Clip-on Leaf | $8 | |
| CL-15 | Gel-Jawz | $13 | |
| iP-30 | Swing-in Accessory Holder | $13 | |
| iP-35 | Pro & i Focus-knob Extension | $8 | |
| iP-40 | Pro & i Gel Frame | $19 | |
| PiG-5 | Pro & i Gels (5) | $7 | |
| iP-50 | Diffused Glass | $13 | |
| iP-50H | Diffused Glass w/Holder | $23 | |
| iP-51 | Dichroic Filter | $36 | |
| iP-51H | Dichroic Filter w/Holder | $47 | |
| iP-52 | iP Prismatic Glass | $10 | |
| iP-52H | iP Prismatic Glass w/Holder | $21 | |
| iP-53 | Snoot | $47 | |
| iP-54 | Full Scrim | $5 | |
| iP-54H | Full Scrim w/Holder | $16 | |
| iP-55 | Half Scrim | $5 | |
| iP-55H | Half Scrim w/Holder | $16 | |
| iP-56 | Graduated Scrim | $8 | |
| iP-56H | Graduated Scrim w/Holder | $19 | |
| ViP Mounts | |||
| UN-33 | Uni-stand | $80 | |
| ViP-35S | Vipod with Stud-link | $18 | |
| ViP-35 | Vipod only | $13 | |
| ViP-36 | L-link | $12 | |
| ViP-37 | Low-link | $8 | |
| ViP-38 | Stud-link | $8 | |
| ViP-39 | Stand-link | $10 | |
| ViP-41 | Cam-link | $9 | |
| ViP-41L | Cam-link and Low-link | $13 | |
| ViP-41S | Cam-link and Stud-link | $13 | |
| ViP-42 | Handle and Low-link | $26 | |
| ViP-43 | Handle and Stud-link | $26 | |
| T1-30 | Tota-clamp | $26 | |
| T1-32 | Tota-mount | $36 | |
| GT-12 | Gaffer Tape(12 yds.) | $14 | |
| GT-30 | Gaffer Tape(30 yds.) | $26 | |
| CM-20 | Scissor Mount (2) | $21 | |
| CM-21 | Gridlock (Scissor-mount w/L-link) | $15 | |
| F1-30 | Lobo | $29 | |
| F1-40 | Lobo Arm | $20 | |
| CM-50 | Saftey Cable (3) | $21 | |
| i & id Light Connectors | |||
| i-85 | Cigarette Lighter 10' Extension Cable | $10 | |
| i-86 | Anton Bauer Battery Tap | $26 | |
| K4CC | Cable Clips (10) | $7 | |
| KCC | Cable Clips (40) | $14 | |
| Cases | |||
| ViP-86 | ViP Shoulder Case | $165 | |
| Gel Files | |||
| GF-10 | Tota/Omni Gel File | $16 | |
| Lampaks - Bulbs Not Included | |||
| ViP-61 | ViP Lampak | $19 | |
| i & id Lamps | |||
| i-100 | 12/14v, 100w, 3200K, 500hr | $10 | |
| i-55 | 12/14v, 55w, 3200K, 500hr | $8 | |
| ||
| ||
Note our new address and fax number!
G&G Technologies
800-422-2920 Fax: 201-791-1401 Send us email  AOL Instant Message Us!
Not responsible for typographical errors.
280 North Midland Avenue
Zuckerberg's Industrial Park, Bldg. F
Saddle Brook, NJ 07663
Driving to G&G Sales Terms & Conditions Privacy Statement
©1988-2008 G&G Technologies, Inc. All rights reserved.