![]() |
Lowel FLE-200SF G&G Price: $619 Lowel e-studio2 w/Stand Mount Pictured accessories not included. Requires a bulb List Price: $695 |
| Lowel FLE-200CM G&G Price: $619 Lowel e-studio2 w/Overhead Mount Pictured accessories not included. Requires a bulb List Price: $695 | |
| Lowel FLE-400SF G&G Price: $740 Lowel e-studio4 w/Stand Mount Pictured accessories not included. Requires a bulb List Price: $845 | |
| Lowel FLE-400CM G&G Price: $740 Lowel e-studio4 w/Overhead Mount Pictured accessories not included. Requires a bulb List Price: $845 | |
| Lowel FLE-600SF G&G Price: $975 Lowel e-studio6 w/Stand Mount Pictured accessories not included. Requires a bulb List Price: $1,125 | |
| Lowel FLE-600CM G&G Price: $975 Lowel e-studio6 w/Overhead Mount Pictured accessories not included. Requires a bulb List Price: $1,125 |
| e-studio2 Light Controls | |||
|---|---|---|---|
| FLS-220 | Barndoor 250 | $214 | |
| FLS-222 | Intensifier 250 | $226 | |
| FLS-224 | Egg Crate 250 | $102 | |
| FLS-232 | Black Honeycomb 250(20°) Front Fixture | $153 | |
| FLS-233 | Black Honeycomb 250(30°) Front Fixture | $143 | |
| FLS-234 | Black Honeycomb 250(40°) Front Fixture | $138 | |
| FLS-242 | Black Honeycomb 250(20°) Front Intensifier | $225 | |
| FLS-243 | Black Honeycomb 250(30°) Front Intensifier | $185 | |
| FLS-244 | Black Honeycomb 250(40°) Front Intensifier | $175 | |
| e-studio4 Light Controls | |||
| FLS-420 | Barndoor 450 | $230 | |
| FLS-422 | Intensifier 450 | $253 | |
| FLS-424 | Egg Crate 450 | $112 | |
| FLS-432 | Black Honeycomb 450(20°) Front Fixture | $194 | |
| FLS-433 | Black Honeycomb 450(30°) Front Fixture | $174 | |
| FLS-434 | Black Honeycomb 450(40°) Front Fixture | $164 | |
| FLS-442 | Black Honeycomb 450(20°) Front Intensifier | $275 | |
| FLS-443 | Black Honeycomb 450(30°) Front Intensifier | $225 | |
| FLS-444 | Black Honeycomb 450(40°) Front Intensifier | $205 | |
| e-studio6 Light Controls | |||
| FLS-620 | Barndoor 650 | $200 | |
| FLS-622 | Intensifier 650 | $304 | |
| FLS-624 | Egg Crate 650 | $128 | |
| FLS-632 | Black Honeycomb 650(20°) Front Fixture | $245 | |
| FLS-633 | Black Honeycomb 650(30°) Front Fixture | $209 | |
| FLS-634 | Black Honeycomb 650(40°) Front Fixture | $194 | |
| FLS-642 | Black Honeycomb 650(20°) Front Intensifier | $245 | |
| FLS-643 | Black Honeycomb 650(30°) Front Intensifier | $196 | |
| FLS-644 | Black Honeycomb 650(40°) Front Intensifier | $177 | |
| e-studio Mounts | |||
| CF-36 | e-studio Stand Mount | $53 | |
| FLE-CM | e-studio Overhead Mount | $75 | |
| DT-33 | KS Jr. Stand | $115 | |
| KS | KS Stand | $135 | |
| KSA | KSA Stand | $150 | |
| GS | Grand Stand | $195 | |
| e-studio Lamps | |||
| FLS-55TU | Studioline 55w/3200K | $36 | |
| FLS-55DA | Studioline 55w/5600K | $36 | |
| CF-55TU | DeluxL55w/32-930(Tungsten) | $29 | |
| CF-55DA | DeluxL55w/12-950(Daylight) | $29 | |
| ||
| ||
Note our new address and fax number!
G&G Technologies
800-422-2920 Fax: 201-791-1401 Send us email  AOL Instant Message Us!
Not responsible for typographical errors.
280 North Midland Avenue
Zuckerberg's Industrial Park, Bldg. F
Saddle Brook, NJ 07663
Driving to G&G Sales Terms & Conditions Privacy Statement
©1988-2008 G&G Technologies, Inc. All rights reserved.