| Panasonic | ||||
|---|---|---|---|---|
| Lens, 1/3", f/1.3, 2.8mm, Super WA, Aspherical ALC | $130 | |||
| Lens, 1/3", AL, f/1.2, 4.5mm, WA | $95 | |||
| Lens, 1/3", AL, f/1.2, 9mm | $90 | |||
| Lens, 1/3", Fixed Iris, 4.5mm, f/1.2 | $100 | |||
| Lens, 1/3", Fixed Iris, 9mm, f/2.8 | $40 | |||
| Lens, 1/3", Motorized Zoom, 15x, 6-90mm, AL | $580 | |||
| Lens, 1/3", Variable Focal Length Zoom, 5-40mm, Al | $195 | |||
| Lens, 1/3", 2X, Vari Focal Zoom Lens, Silver | $100 | |||
| 2.8 - 6mm high resolution lens, vari-focal, for WV-NP1004 network camera | $240 | |||
| Lens, 1/3", Variable Focal Lens, Zoom 3.8mm Fixed | $80 | |||
| Lens, 1/2", Al, f/1.4, 12mm, B/W only | $100 | |||
| Lens, 1/2″, Al, Manual Zoom, 6-12mm | $340 | |||
| WV-LZ81/10 | ![]() |
Panasonic CCTV Lens, 1/2", Motorized Zoom, 10X, 8.5-85mm 1/2" Zoom Lens for 1/3" and 1/2" CCD Cameras |
$1,895.00 | |
| Lens, 1/2", Motorized Zoom, 8.5-51mm, Al | $650 | |||
| Lens, 1/2", Motorized Zoom, Aspherical High Speed, 8.5-51mm, Al | $985 | |||
| Sanyo | |||
|---|---|---|---|
| 2.8-12mm Varifocal Lens, F1.4~360, Auto Iris DC (1/3" format, CS Mount) | $124 | ||
| 2.8-12mm Varifocal Lens, F1.4~Close, Manual Iris (1/3" format, CS Mount) | $95 | ||
| 3.0-8mm Varifocal Lens, F1.0~360, Auto Iris DC (1/3" format, CS Mount) | $95 | ||
| 3.0-8mm Varifocal Lens, F1.0~Close, Manual Iris DC (1/3" format, CS Mount) | $67 | ||
| 5.0-50mm Varifocal Lens, F1.4~185, Auto Iris DC (1/3" format, CS Mount) | $200 | ||
| 5.0-50mm Varifocal Lens, F1.4~Close, Manual Iris (1/3" format, CS Mount) | $171 | ||
G&G Technologies
800-422-2920 Fax: 201-791-1401 Send us email  AOL Instant Message Us!  Your Cart
Not responsible for typographical errors.
280 North Midland Avenue, Bldg. F, Suite 202
Saddle Brook, NJ 07663
Driving to G&G Sales Terms & Conditions Privacy Statement
©1988-2009 G&G Technologies, Inc. All rights reserved.